- Businesses in Israel
- Retail & Shopping
Database of shops in Israel 2026
List of shops in Israel: supermarkets and convenience stores, clothing and shoe shops, furniture and hardware, electronics, florists, books and gifts, shopping centres and markets — 57,129 shops in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — $90 USD; a district or a single category costs less.
How many shops are there in Israel?
57,129 shops
As of 15 November 2026, there are 57,129 shops in Israel — 17% of all businesses of the base, in 478 categories. The largest are clothing stores (4,199), grocery stores (3,908), and supermarkets (2,335). That is 593.9 per 100,000 people, one for every 168 people. 8,311 (15%) belong to chains; the largest are שופרסל אקספרס (254), גולף (152), and ללין (120). The districts with the most shops are the Central District (14,824), the Tel Aviv District (13,825), and the Northern District (8,340).
Categories: Retail & Shopping
Each business is in the main category of its Google listing. The 41 largest categories (300 businesses or more each) have their own pages with districts, chains and a sample and are sold separately — for the whole country, a district or a city; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Clothing store | 4,199 | 29% | |
| Grocery store | 3,908 | 3% | |
| Supermarket | 2,335 | 25% | |
| Store | 1,915 | 7% | |
| Shoe store | 1,731 | 34% | |
| Electronics store | 1,726 | 11% | |
| Jewellery store | 1,605 | 14% | |
| Gift shop | 1,553 | 10% | |
| Furniture store | 1,450 | 9% | |
| Home goods store | 1,344 | 21% | |
| Florist | 1,066 | 6% | |
| Shopping mall | 1,061 | 5% | |
| Computer store | 969 | 14% | |
| Mobile phone store | 931 | 21% | |
| Butcher shop | 885 | 5% | |
| Cosmetics store | 865 | 27% | |
| Toy store | 853 | 10% | |
| Convenience store | 805 | 2% | |
| Women's clothing store | 746 | 35% | |
| Mobile phone accessories store | 723 | 7% | |
| Building supplies store | 667 | 2% | |
| Pet store | 625 | 19% | |
| Ladies' clothing store | 558 | 15% | |
| Jewellery designer | 541 | 3% | |
| Fashion accessories store | 537 | 24% | |
| Bicycle shop | 524 | 11% | |
| Book store | 523 | 33% | |
| Plant nursery | 509 | 2% | |
| Baby store | 457 | 26% | |
| Children's clothing store | 428 | 46% | |
| Wine and liquor store | 422 | 9% | |
| Fruit and vegetable store | 395 | 2% | |
| Cosmetics shop | 363 | 18% | |
| Sporting goods store | 350 | 35% | |
| Bridal shop | 346 | 3% | |
| Kiosk | 329 | <1% | |
| Lighting store | 328 | 7% | |
| Men's clothing store | 326 | 26% | |
| Sweets shop | 312 | 6% | |
| Perfume store | 305 | 38% | |
| Spice store | 300 | 4% | |
| Fish store | 297 | 2% | |
| Fashion design | 296 | 5% | |
| Religious goods store | 295 | 12% | |
| Office supply store | 286 | 14% | |
| Pet supply store | 284 | 17% | |
| Lingerie store | 280 | 42% | |
| Medical supply store | 259 | 3% | |
| Greengrocer | 250 | 1% | |
| Photo shop | 250 | 4% | |
| Tobacconist | 249 | 5% | |
| Second-hand store | 225 | 2% | |
| Vitamin and supplements store | 220 | 11% | |
| Ceramics store | 218 | 6% | |
| DIY store | 201 | 15% | |
| Bedding store | 200 | 36% | |
| Health food store | 200 | 21% | |
| Hearing aid store | 191 | 10% | |
| Online store | 189 | 3% | |
| Curtain store | 186 | 4% | |
| Orthopaedic shoe store | 181 | 10% | |
| Meat store | 178 | 3% | |
| Watch store | 175 | 14% | |
| Appliance store | 172 | 9% | |
| Underwear store | 170 | 28% | |
| Jeweller | 169 | 8% | |
| Bed and mattress store | 163 | 56% | |
| Discount supermarket | 154 | 27% | |
| Boutique | 150 | 4% | |
| General store | 149 | 8% | |
| Natural foods store | 149 | 16% | |
| Sportswear store | 148 | 26% | |
| Market | 144 | 1% | |
| Baby clothing store | 143 | 47% | |
| Drugstore | 142 | 40% | |
| Balloon store | 138 | 1% | |
| Musical instrument store | 138 | 11% | |
| Garden furniture shop | 137 | 22% | |
| Carpet store | 135 | 10% | |
| Haute couture fashion house | 135 | 5% | |
| Fabric store | 133 | 5% | |
| Department store | 132 | 46% | |
| Wine store | 132 | 19% | |
| Sunglasses store | 128 | 41% | |
| Office furniture store | 127 | 6% | |
| Judaica store | 122 | 7% | |
| Mattress store | 112 | 17% | |
| Game store | 111 | 9% | |
| Outdoor sports store | 110 | 60% | |
| Picture frame shop | 110 | 3% | |
| Upholstery shop | 108 | 2% | |
| Eyewear store | 107 | 25% | |
| Liquor store | 106 | 6% | |
| Bedroom furniture store | 105 | 24% | |
| Diamond dealer | 102 | 12% | |
| Sewing shop | 102 | 1% | |
| Shower door shop | 102 | 1% | |
| E-cigarette shop | 99 | 16% | |
| Gift basket store | 98 | 2% | |
| Bag shop | 95 | 20% | |
| Electric motor store | 95 | 66% | |
| Swimwear store | 93 | 30% | |
| Camera store | 90 | 3% | |
| Party store | 89 | 9% | |
| Vintage clothing store | 89 | 2% | |
| Hat shop | 88 | 10% | |
| Shop | 88 | 10% | |
| Sports nutrition store | 84 | 19% | |
| Stationery store | 82 | 12% | |
| Wardrobe store | 80 | 36% | |
| Antique store | 79 | 0% | |
| Craftsman | 79 | 0% | |
| Surf shop | 79 | 20% | |
| Dried fruit shop | 77 | 3% | |
| Used clothing store | 76 | 1% | |
| Baking supply store | 75 | 7% | |
| Art supply store | 74 | 16% | |
| Fresh food market | 74 | 0% | |
| Wallpaper store | 74 | 4% | |
| Blinds and curtains shop | 70 | 1% | |
| Music store | 69 | 7% | |
| Candle store | 68 | 6% | |
| Gourmet grocery store | 67 | 43% | |
| Mini market | 67 | 0% | |
| Sound system rental shop | 67 | 1% | |
| Souvenir store | 66 | 3% | |
| Electronics company | 65 | 11% | |
| Dental supply store | 64 | 9% | |
| Electric bicycle store | 64 | 2% | |
| Adult entertainment store | 62 | 0% | |
| Stereo store | 62 | 2% | |
| Costume jewellery shop | 61 | 5% | |
| Door shop | 61 | 5% | |
| Nut store | 61 | 7% | |
| Custom t-shirt store | 60 | 0% | |
| Luggage store | 58 | 21% | |
| Wood supply store | 58 | 0% | |
| Work clothes store | 58 | 5% | |
| Glass and mirror shop | 55 | 2% | |
| Children's store | 54 | 9% | |
| Pie shop | 54 | 6% | |
| Cheese shop | 53 | 21% | |
| Religious book store | 53 | 8% | |
| Security products store | 53 | 0% | |
| Hobby store | 52 | 0% | |
| Forklift dealer | 51 | 2% | |
| Fashion design school | 50 | 4% | |
| Flower delivery | 49 | 2% | |
| Bicycle rental service | 48 | 10% | |
| Bath and body store | 47 | 23% | |
| Shelving store | 47 | 13% | |
| Art dealer | 46 | 9% | |
| Video game store | 46 | 13% | |
| Asian grocery store | 45 | 9% | |
| Tuxedo shop | 45 | 0% | |
| Accessories store | 44 | 23% | |
| Auction house | 44 | 5% | |
| Kosher grocery store | 43 | 0% | |
| Extreme sports store | 42 | 38% | |
| Meat products store | 42 | 2% | |
| Swimming pool supply store | 42 | 10% | |
| Baby furniture store | 41 | 0% | |
| Document copying shop | 41 | 5% | |
| Glassware store | 40 | 3% | |
| Novelty store | 39 | 5% | |
| Woodworking supply store | 39 | 5% | |
| Leather goods store | 37 | 5% | |
| Showroom | 37 | 3% | |
| Barbecue store | 36 | 19% | |
| Market researcher | 36 | 8% | |
| Fishing store | 35 | 6% | |
| Handicraft | 35 | 3% | |
| Lottery retailer | 35 | 17% | |
| Outdoor activity organiser | 35 | 11% | |
| Wheel store | 35 | 17% | |
| Record store | 34 | 9% | |
| Sewing machine store | 34 | 0% | |
| Aquarium shop | 33 | 0% | |
| Flower market | 33 | 0% | |
| Rustic furniture store | 33 | 9% | |
| Gun shop | 32 | 3% | |
| Plus size clothing store | 32 | 34% | |
| Wedding store | 32 | 3% | |
| Fireplace store | 31 | 3% | |
| Smoke shop | 31 | 0% | |
| Beachwear store | 29 | 10% | |
| Clothing market | 29 | 0% | |
| Computer accessories store | 29 | 31% | |
| Discount store | 29 | 28% | |
| Knitting supply store | 29 | 0% | |
| Lighting consultant | 29 | 7% | |
| Pasta shop | 29 | 3% | |
| Gift wrap store | 28 | 7% | |
| Organic food store | 28 | 14% | |
| Army and navy store | 27 | 7% | |
| Rubber stamp store | 27 | 0% | |
| Software store | 27 | 0% | |
| Ink refill store | 26 | 0% | |
| Maternity store | 26 | 15% | |
| Cigar shop | 25 | 4% | |
| Collectibles store | 25 | 12% | |
| Dollar store | 25 | 4% | |
| Sofa store | 25 | 48% | |
| Beer store | 24 | 13% | |
| Handicrafts store | 24 | 0% | |
| Herb shop | 24 | 0% | |
| Wedding supply store | 24 | 4% | |
| Costume store | 23 | 0% | |
| Farmers' market | 23 | 0% | |
| Furniture accessories | 23 | 9% | |
| Gold dealer | 23 | 13% | |
| Kia dealer | 23 | 0% | |
| School supply store | 23 | 9% | |
| Soft drinks shop | 23 | 9% | |
| Safe store | 22 | 9% | |
| Window treatment store | 22 | 5% | |
| Confectionery store | 20 | 5% | |
| Football store | 20 | 5% | |
| Home theatre store | 20 | 10% | |
| Jeans shop | 20 | 80% | |
| Used book store | 20 | 40% | |
| Moving supply store | 19 | 5% | in the sector |
| Antique furniture store | 18 | 0% | in the sector |
| Countertop store | 18 | 6% | in the sector |
| Gas supply store | 18 | 0% | in the sector |
| Organic store | 18 | 22% | in the sector |
| Paper store | 18 | 0% | in the sector |
| Tea store | 18 | 17% | in the sector |
| Tennis store | 18 | 33% | in the sector |
| Tropical fish store | 18 | 6% | in the sector |
| Guitar store | 17 | 0% | in the sector |
| Scuba diving equipment store | 17 | 6% | in the sector |
| Wool store | 17 | 0% | in the sector |
| Bead store | 16 | 0% | in the sector |
| Consignment shop | 16 | 0% | in the sector |
| Hot tub store | 16 | 19% | in the sector |
| Lottery shop | 16 | 13% | in the sector |
| Refrigerator store | 16 | 0% | in the sector |
| Skateboard shop | 16 | 25% | in the sector |
| Chevrolet dealer | 15 | 0% | in the sector |
| Drone shop | 15 | 0% | in the sector |
| Haberdashery | 15 | 0% | in the sector |
| Handbags store | 15 | 20% | in the sector |
| Lock store | 15 | 0% | in the sector |
| Outdoor swimming pool | 15 | 0% | in the sector |
| Trading card store | 15 | 0% | in the sector |
| Battery store | 14 | 0% | in the sector |
| Garden centre | 14 | 0% | in the sector |
| Generator shop | 14 | 0% | in the sector |
| Marine supply store | 14 | 29% | in the sector |
| Organic shop | 14 | 14% | in the sector |
| Outlet mall | 14 | 14% | in the sector |
| Oven store | 14 | 21% | in the sector |
| Smart shop | 14 | 0% | in the sector |
| Surplus store | 14 | 29% | in the sector |
| Batik clothing store | 13 | 0% | in the sector |
| Children's book store | 13 | 0% | in the sector |
| Educational supply store | 13 | 15% | in the sector |
| Hyundai dealer | 13 | 0% | in the sector |
| Martial arts supply store | 13 | 23% | in the sector |
| Nissan dealer | 13 | 85% | in the sector |
| Piano store | 13 | 0% | in the sector |
| Stone store | 13 | 0% | in the sector |
| Stores and shopping | 13 | 8% | in the sector |
| Coin dealer | 12 | 0% | in the sector |
| Dancewear store | 12 | 17% | in the sector |
| Flag store | 12 | 0% | in the sector |
| Home supply store | 12 | 8% | in the sector |
| Knife store | 12 | 8% | in the sector |
| Orthopaedic supply store | 12 | 0% | in the sector |
| Vacuum cleaner store | 12 | 25% | in the sector |
| Wedding souvenir shop | 12 | 0% | in the sector |
| Youth clothing store | 12 | 17% | in the sector |
| Airsoft supply store | 11 | 0% | in the sector |
| Antique furniture restoration service | 11 | 9% | in the sector |
| Chinese medicine store | 11 | 0% | in the sector |
| Insect screen store | 11 | 0% | in the sector |
| Magic store | 11 | 0% | in the sector |
| Outdoor furniture store | 11 | 9% | in the sector |
| Picture collectors' shop | 11 | 0% | in the sector |
| Renault dealer | 11 | 0% | in the sector |
| State liquor store | 11 | 0% | in the sector |
| Cane furniture store | 10 | 0% | in the sector |
| Food market | 10 | 0% | in the sector |
| Frozen meat store | 10 | 20% | in the sector |
| Greenhouse | 10 | 10% | in the sector |
| Incense store | 10 | 0% | in the sector |
| Indian grocery store | 10 | 20% | in the sector |
| Jeep dealer | 10 | 90% | in the sector |
| Map store | 10 | 0% | in the sector |
| Rare book store | 10 | 0% | in the sector |
| Subaru dealer | 10 | 70% | in the sector |
| Boot store | 9 | 22% | in the sector |
| Comic book store | 9 | 44% | in the sector |
| Electronics rental shop | 9 | 0% | in the sector |
| Equestrian store | 9 | 0% | in the sector |
| Home furnishings store | 9 | 0% | in the sector |
| Jewellery buyer | 9 | 0% | in the sector |
| Jewellery engraver | 9 | 0% | in the sector |
| Peugeot dealer | 9 | 100% | in the sector |
| Billiards supply store | 8 | 0% | in the sector |
| Bird shop | 8 | 0% | in the sector |
| Cake decorating equipment shop | 8 | 0% | in the sector |
| Citroën dealer | 8 | 75% | in the sector |
| Crafts school | 8 | 0% | in the sector |
| Liquor retail monopoly | 8 | 25% | in the sector |
| Mirror shop | 8 | 0% | in the sector |
| Mitsubishi dealer | 8 | 0% | in the sector |
| Paint shop | 8 | 0% | in the sector |
| Retail space rental agency | 8 | 25% | in the sector |
| Seafood market | 8 | 0% | in the sector |
| Seafood shop | 8 | 0% | in the sector |
| Shop | 8 | 13% | in the sector |
| Stamp shop | 8 | 0% | in the sector |
| Trophy shop | 8 | 0% | in the sector |
| Video game rental store | 8 | 0% | in the sector |
| Dairy store | 7 | 0% | in the sector |
| Dried flower shop | 7 | 0% | in the sector |
| Fiat dealer | 7 | 43% | in the sector |
| Fireworks store | 7 | 29% | in the sector |
| Ironworks dealer | 7 | 0% | in the sector |
| Jewellery appraiser | 7 | 0% | in the sector |
| Model shop | 7 | 0% | in the sector |
| Physical therapy supply store | 7 | 14% | in the sector |
| Russian grocery store | 7 | 0% | in the sector |
| Ski shop | 7 | 29% | in the sector |
| Sundae shop | 7 | 0% | in the sector |
| Supermarket fixtures store | 7 | 0% | in the sector |
| Truck accessories store | 7 | 0% | in the sector |
| Used furniture store | 7 | 0% | in the sector |
| Video store | 7 | 29% | in the sector |
| Wheelchair store | 7 | 14% | in the sector |
| Acrylic store | 6 | 0% | in the sector |
| Açaí shop | 6 | 17% | in the sector |
| Bed shop | 6 | 33% | in the sector |
| Cosmetics | 6 | 17% | in the sector |
| Doll shop | 6 | 0% | in the sector |
| Fitness equipment store | 6 | 33% | in the sector |
| Flea market | 6 | 0% | in the sector |
| Goldfish store | 6 | 0% | in the sector |
| Handicrafts office | 6 | 0% | in the sector |
| Magazine store | 6 | 0% | in the sector |
| Opel dealer | 6 | 100% | in the sector |
| Pen store | 6 | 0% | in the sector |
| Pottery store | 6 | 0% | in the sector |
| Professional and hobby associations | 6 | 17% | in the sector |
| RV supply store | 6 | 0% | in the sector |
| Stereo rental store | 6 | 17% | in the sector |
| T-shirt store | 6 | 0% | in the sector |
| Tesla showroom | 6 | 83% | in the sector |
| Uniform store | 6 | 0% | in the sector |
| Used computer store | 6 | 0% | in the sector |
| Western apparel store | 6 | 17% | in the sector |
| Appliance customer service | 5 | 20% | in the sector |
| Artistic handicrafts | 5 | 0% | in the sector |
| Asian goods store | 5 | 20% | in the sector |
| Belt shop | 5 | 20% | in the sector |
| CD store | 5 | 0% | in the sector |
| China store | 5 | 60% | in the sector |
| Cutlery store | 5 | 20% | in the sector |
| Fashion designer | 5 | 0% | in the sector |
| Greeting card shop | 5 | 0% | in the sector |
| Hospice | 5 | 0% | in the sector |
| Hunting and fishing store | 5 | 0% | in the sector |
| Infiniti dealer | 5 | 0% | in the sector |
| Land Rover dealer | 5 | 0% | in the sector |
| Lawn mower store | 5 | 0% | in the sector |
| Lexus dealer | 5 | 0% | in the sector |
| Miniatures store | 5 | 0% | in the sector |
| Paan shop | 5 | 0% | in the sector |
| Poster store | 5 | 0% | in the sector |
| Pretzel store | 5 | 60% | in the sector |
| Ram dealer | 5 | 0% | in the sector |
| Running store | 5 | 20% | in the sector |
| Suzuki dealer | 5 | 0% | in the sector |
| Unfinished furniture store | 5 | 0% | in the sector |
| Used bicycle shop | 5 | 0% | in the sector |
| Used office furniture store | 5 | 0% | in the sector |
| Violin shop | 5 | 0% | in the sector |
| Winemaking supply store | 5 | 0% | in the sector |
| Winter clothing store | 5 | 0% | in the sector |
| Air gun supply store | 4 | 0% | in the sector |
| Alfa Romeo dealer | 4 | 75% | in the sector |
| Brake shop | 4 | 0% | in the sector |
| Chinese supermarket | 4 | 50% | in the sector |
| Computer desk store | 4 | 0% | in the sector |
| DJ supply store | 4 | 25% | in the sector |
| Drive shaft shop | 4 | 0% | in the sector |
| Electronics | 4 | 0% | in the sector |
| Herbal medicine store | 4 | 0% | in the sector |
| Mobile home dealer | 4 | 0% | in the sector |
| Newsstand | 4 | 0% | in the sector |
| Oriental goods store | 4 | 0% | in the sector |
| Outdoor clothing and equipment shop | 4 | 25% | in the sector |
| Seasonal goods store | 4 | 0% | in the sector |
| Shop design | 4 | 0% | in the sector |
| Silk plant shop | 4 | 0% | in the sector |
| Toy library | 4 | 0% | in the sector |
| Upscale clothing store | 4 | 50% | in the sector |
| Used goods store | 4 | 0% | in the sector |
| Washer and dryer store | 4 | 0% | in the sector |
| Wood stove shop | 4 | 0% | in the sector |
| Aircraft dealer | 3 | 0% | in the sector |
| Army and navy surplus shop | 3 | 33% | in the sector |
| Art store | 3 | 0% | in the sector |
| Bait shop | 3 | 0% | in the sector |
| Beach clothing store | 3 | 0% | in the sector |
| Brewing supply store | 3 | 0% | in the sector |
| Chip shop | 3 | 0% | in the sector |
| Christmas market | 3 | 0% | in the sector |
| Church supply store | 3 | 0% | in the sector |
| Cosmetics vending machine | 3 | 0% | in the sector |
| Craft fair | 3 | 0% | in the sector |
| Dacia dealer | 3 | 0% | in the sector |
| Duty free store | 3 | 0% | in the sector |
| Electrical appliances | 3 | 33% | in the sector |
| Film rental store | 3 | 0% | in the sector |
| Frozen food store | 3 | 0% | in the sector |
| Garden pond supply store | 3 | 0% | in the sector |
| Glass shop | 3 | 0% | in the sector |
| Ink cartridge store | 3 | 0% | in the sector |
| Italian grocery store | 3 | 0% | in the sector |
| Kite shop | 3 | 0% | in the sector |
| Law book store | 3 | 0% | in the sector |
| MG dealer | 3 | 67% | in the sector |
| Mazda dealer | 3 | 0% | in the sector |
| Off-track betting shop | 3 | 33% | in the sector |
| Packaged meat dealer | 3 | 0% | in the sector |
| Retail outlet | 3 | 0% | in the sector |
| Shoe shining service | 3 | 0% | in the sector |
| Skate shop | 3 | 0% | in the sector |
| Telescope store | 3 | 0% | in the sector |
| Tortilla shop | 3 | 33% | in the sector |
| Traditional market | 3 | 33% | in the sector |
| Video games | 3 | 0% | in the sector |
| Škoda dealer | 3 | 0% | in the sector |
| Adult DVD store | 2 | 0% | in the sector |
| Aircraft maintenance company | 2 | 0% | in the sector |
| Aircraft rental service | 2 | 100% | in the sector |
| Aircraft supply store | 2 | 0% | in the sector |
| Alcoholism treatment programme | 2 | 0% | in the sector |
| Amish furniture store | 2 | 0% | in the sector |
| Audi dealer | 2 | 0% | in the sector |
| Cannabis store | 2 | 0% | in the sector |
| Drum store | 2 | 0% | in the sector |
| Electronics vending machine | 2 | 0% | in the sector |
| Figurine store | 2 | 0% | in the sector |
| Ford dealer | 2 | 0% | in the sector |
| Formal wear store | 2 | 0% | in the sector |
| Hypermarket | 2 | 0% | in the sector |
| Japanese confectionery shop | 2 | 0% | in the sector |
| Japanese grocery store | 2 | 0% | in the sector |
| Korean grocery store | 2 | 0% | in the sector |
| Metaphysical supply store | 2 | 0% | in the sector |
| Mexican goods store | 2 | 0% | in the sector |
| Mexican grocery store | 2 | 0% | in the sector |
| Model train store | 2 | 0% | in the sector |
| Music box store | 2 | 0% | in the sector |
| Natural medicine store | 2 | 0% | in the sector |
| Police supply store | 2 | 0% | in the sector |
| Pork shop | 2 | 0% | in the sector |
| Rafting equipment store | 2 | 0% | in the sector |
| SEAT dealer | 2 | 0% | in the sector |
| Sealant store | 2 | 0% | in the sector |
| Sheet music store | 2 | 0% | in the sector |
| Surgical supply store | 2 | 50% | in the sector |
| Table tennis supply store | 2 | 0% | in the sector |
| Theatre supply store | 2 | 0% | in the sector |
| Trailer supply store | 2 | 0% | in the sector |
| Used game store | 2 | 0% | in the sector |
| Used musical instrument store | 2 | 0% | in the sector |
| Variety store | 2 | 0% | in the sector |
| Video game rental machine | 2 | 0% | in the sector |
| Video kiosk | 2 | 0% | in the sector |
| Wicker furniture store | 2 | 0% | in the sector |
| Furniture rental service | 1 | 100% | in the sector |
| Maserati dealer | 1 | 100% | in the sector |
| Modular home dealer | 1 | 0% | in the sector |
No category matches — try another word.
B2B contacts of shops in Israel: what is inside
How often the fields are filled in — the share of active businesses where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Business name | text, as on the card | 100% | |
| Sector and category | e.g. Food & Drink · Restaurant | 100% | |
| Other categories | e.g. “Restaurant, Café” | 18% | |
| Address | text | 100% | |
| Postcode | as in the address | 22% | |
| District, city | 7 districts | 100% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +972 format, up to 5 numbers · unique numbers: 44,881 | 84% | |
| Mobile | mobile phone flag | 36% | |
| Website | URL | 48% | |
| from the business website · unique addresses: 6,318 | 16% | ||
| Social media | Facebook, Instagram, WhatsApp… | 27% | |
| Opening hours | published or not | 84% | |
| Chain | name of the chain; empty — independent | 15% |
List of shops in Israel: data sample
Rows of the export — you can page through the table. Click a phone, website or e-mail: contacts open after a free sign-up, up to 10 businesses a day.
| Business | City | Phone | Website and e-mail | Social media |
|---|
Who uses this database
Who buys the data and what for
Phones and emails of businesses for cold outreach, calling campaigns and event invitations.
Outlets and partners for manufacturers, wholesalers and distributors.
Market size, chain share and density by region for analysis and business plans.
Lists of prospects by sector, category and region, ready to import into your CRM.
Segmentation, geomarketing, local ad targeting and site selection for new locations.
Retail & Shopping by district
Active businesses and the price of the list of each district. Click a column to sort.
| District ↕ | Businesses ↓ | Share of the district ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| Central District | 14,824 | 16% |
15% | $40 USD |
| Tel Aviv District | 13,825 | 17% |
15% | $40 USD |
| Northern District | 8,340 | 17% |
11% | $30 USD |
| Southern District | 7,659 | 18% |
17% | $30 USD |
| Haifa District | 7,518 | 17% |
15% | $30 USD |
| Jerusalem District | 4,866 | 14% |
13% | $30 USD |
| Judea and Samaria Area | 97 | 7% |
7% | $20 USD |
The largest chains: Retail & Shopping
By the number of active businesses of this sector. Share — of all shops of Israel.
| Rank | Chain | Businesses | Districts | Market share | Addresses |
|---|---|---|---|---|---|
| 01 |
שא שופרסל אקספרסSupermarket · 256 businesses in Israel |
254 | 6 | 0.4% |
|
| 02 |
גו גולףClothing store · 157 businesses in Israel |
152 | 6 | 0.3% |
|
| 03 | לליןCosmetics store · 124 businesses in Israel |
120 | 6 | 0.2% |
|
| 04 | סטימצקיBook store · 118 businesses in Israel |
115 | 6 | 0.2% |
|
| 05 |
דל דלתאClothing store · 110 businesses in Israel |
109 | 6 | 0.2% |
|
| 06 | WeShoesShoe store · 111 businesses in Israel |
106 | 6 | 0.2% |
|
| 07 | FoxClothing store · 90 businesses in Israel |
86 | 6 | 0.2% |
|
| 08 |
שי שילבBaby store · 74 businesses in Israel |
74 | 6 | 0.1% |
|
| 09 | רמי לויSupermarket · 83 businesses in Israel |
71 | 7 | 0.1% |
|
| 10 | רנוארClothing store · 75 businesses in Israel |
71 | 6 | 0.1% |
Other sectors
Questions about the base of shops
As of 15 November 2026, our base has 57,129 shops in Israel. 8,311 (15%) belong to chains; the rest are independent. The largest chains here are שופרסל אקספרס (254), גולף (152), and ללין (120).
The database of shops of Israel costs $90 USD. The price depends on the number of businesses in the selection. The whole base costs $420 USD — it pays off if you need the 5 largest districts or more.
84% of the businesses have a phone number, 48% a website, 27% social media and 84% published opening hours. E-mails come from the businesses' own websites (16%). Every row has an address and coordinates. 20,566 numbers are mobile.
XLSX and CSV (UTF-8), one row per business: name, sector, category and other categories, chain, district, country, city, postcode, address, coordinates, phones, website, e-mail, social media, published opening hours and the date the business was added to the base. The files appear in your account right after payment.
With every update new businesses are added and those that the source marks as closed are removed.