- Businesses in Israel
- Food & Drink
Database of food and drink businesses in Israel 2026
List of food and drink businesses in Israel: restaurants of every cuisine, cafés and coffee shops, fast food and takeaways, bars and pubs, bakeries and dessert shops, caterers — 30,309 food and drink businesses in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — $60 USD; a district or a single category costs less.
How many food and drink businesses are there in Israel?
30,309 food and drink businesses
As of 15 November 2026, there are 30,309 food and drink businesses in Israel — 9% of all businesses of the base, in 217 categories. The largest are restaurants (6,478), cafés (3,808), and bakeries (2,421). That is 315.1 per 100,000 people, one for every 317 people. 2,333 (8%) belong to chains; the largest are פיצה האט (100), רולדין (92), and גולדה (87). The districts with the most food and drink businesses are the Central District (7,200), the Tel Aviv District (6,211), and the Northern District (5,980).
Categories: Food & Drink
Each business is in the main category of its Google listing. The 18 largest categories (300 businesses or more each) have their own pages with districts, chains and a sample and are sold separately — for the whole country, a district or a city; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Restaurant | 6,478 | 4% | |
| Café | 3,808 | 12% | |
| Bakery | 2,421 | 7% | |
| Fast food restaurant | 1,516 | 5% | |
| Caterer | 1,413 | 2% | |
| Pizza restaurant | 1,270 | 17% | |
| Ice cream shop | 1,029 | 19% | |
| Bar | 979 | 2% | |
| Pastry shop | 917 | 7% | |
| Hamburger restaurant | 736 | 23% | |
| Pizza delivery | 709 | 15% | |
| Kosher restaurant | 511 | 5% | |
| Deli | 469 | 11% | |
| Italian restaurant | 434 | 12% | |
| Shawarma restaurant | 358 | 1% | |
| Cake shop | 352 | 2% | |
| Asian restaurant | 325 | 25% | |
| Falafel restaurant | 323 | 0% | |
| Meat restaurant | 274 | 2% | |
| Grill restaurant | 209 | 1% | |
| Snack bar | 207 | 1% | |
| Juice shop | 204 | 44% | |
| Dessert shop | 202 | 7% | |
| Sushi restaurant | 187 | 18% | |
| Coffee store | 178 | 14% | |
| Breakfast restaurant | 168 | 20% | |
| Winery | 167 | 2% | |
| Pub | 153 | 2% | |
| Middle Eastern restaurant | 130 | 3% | |
| Family restaurant | 127 | 2% | |
| Cocktail bar | 126 | 2% | |
| Food court | 123 | 3% | |
| Wine bar | 120 | 2% | |
| Sandwich shop | 118 | 19% | |
| Patisserie | 111 | 23% | |
| Mexican restaurant | 99 | 3% | |
| Chicken restaurant | 96 | 6% | |
| Chocolate shop | 86 | 16% | |
| Hookah store | 75 | 4% | |
| Food and drink business | 74 | 1% | |
| Pizza stand | 73 | 3% | |
| Israeli restaurant | 70 | 3% | |
| Seafood restaurant | 66 | 5% | |
| Japanese restaurant | 64 | 8% | |
| Country food restaurant | 61 | 0% | |
| Delivery restaurant | 61 | 2% | |
| Restaurant supply store | 61 | 0% | |
| Dessert bar | 60 | 0% | |
| Mobile caterer | 59 | 3% | |
| Thai restaurant | 59 | 7% | |
| Hookah bar | 58 | 0% | |
| Cookie shop | 57 | 7% | |
| Mediterranean restaurant | 56 | 2% | |
| Vegan restaurant | 56 | 4% | |
| Coffee stand | 53 | 0% | |
| Bar and restaurant | 51 | 0% | |
| Meat dish restaurant | 51 | 0% | |
| Personal chef service | 51 | 2% | |
| Sushi takeaway | 51 | 4% | |
| Dessert restaurant | 48 | 6% | |
| Frozen yogurt shop | 48 | 10% | |
| American restaurant | 45 | 9% | |
| Street food centre | 45 | 0% | |
| Cafeteria | 44 | 5% | |
| Coffee roaster | 43 | 2% | |
| Chinese restaurant | 42 | 10% | |
| Salad shop | 40 | 0% | |
| Ethiopian restaurant | 39 | 3% | |
| Indian restaurant | 36 | 0% | |
| Bar association | 35 | 0% | |
| Grill | 33 | 0% | |
| Vegetarian restaurant | 33 | 3% | |
| Eyebrow bar | 32 | 0% | |
| Live music bar | 32 | 0% | |
| Bubble tea store | 31 | 29% | |
| Bar & grill | 29 | 3% | |
| Bistro | 28 | 0% | |
| Fish restaurant | 28 | 7% | |
| Internet café | 28 | 7% | |
| Karaoke bar | 28 | 0% | |
| Raw food restaurant | 28 | 0% | |
| Turkish restaurant | 28 | 0% | |
| Bakery equipment | 27 | 15% | |
| Georgian restaurant | 27 | 0% | |
| Steak house | 26 | 0% | |
| Arab restaurant | 25 | 0% | |
| Jewish restaurant | 25 | 0% | |
| Coffee vending machine | 24 | 0% | |
| Greek restaurant | 24 | 0% | |
| Drinks bar | 23 | 0% | |
| Pizza takeaway | 22 | 32% | |
| Yemeni restaurant | 22 | 0% | |
| Espresso bar | 21 | 0% | |
| Health food restaurant | 21 | 14% | |
| Sports bar | 21 | 0% | |
| Western restaurant | 21 | 0% | |
| Brewery | 20 | 0% | |
| Gourmet restaurant | 20 | 0% | |
| Buffet restaurant | 19 | 0% | in the sector |
| Hot dog restaurant | 19 | 11% | in the sector |
| Meal delivery | 19 | 37% | in the sector |
| Soul food restaurant | 19 | 0% | in the sector |
| Bagel bakery | 18 | 11% | in the sector |
| Beer pub | 17 | 0% | in the sector |
| Toast restaurant | 17 | 0% | in the sector |
| Moroccan restaurant | 16 | 0% | in the sector |
| Brunch restaurant | 15 | 0% | in the sector |
| Irish pub | 14 | 0% | in the sector |
| Lunch restaurant | 14 | 0% | in the sector |
| Small restaurant | 12 | 0% | in the sector |
| Soup restaurant | 12 | 0% | in the sector |
| Tunisian restaurant | 12 | 0% | in the sector |
| Chophouse restaurant | 11 | 0% | in the sector |
| Dog-friendly café | 11 | 0% | in the sector |
| French restaurant | 11 | 0% | in the sector |
| Uzbek restaurant | 10 | 20% | in the sector |
| Wedding bakery | 10 | 0% | in the sector |
| Argentinian restaurant | 9 | 0% | in the sector |
| Art café | 9 | 0% | in the sector |
| Hot dog stand | 9 | 0% | in the sector |
| Lounge bar | 9 | 0% | in the sector |
| Restaurant and bar furniture store | 9 | 0% | in the sector |
| South American restaurant | 9 | 0% | in the sector |
| Asian fusion restaurant | 8 | 0% | in the sector |
| Brasserie | 8 | 0% | in the sector |
| Distillery | 8 | 0% | in the sector |
| Gluten-free restaurant | 8 | 0% | in the sector |
| Lebanese restaurant | 8 | 0% | in the sector |
| Persian restaurant | 8 | 0% | in the sector |
| Tapas bar | 8 | 0% | in the sector |
| Crêperie | 7 | 14% | in the sector |
| Dessert buffet | 7 | 0% | in the sector |
| Eastern European restaurant | 7 | 0% | in the sector |
| Fish and chips restaurant | 7 | 14% | in the sector |
| Pancake restaurant | 7 | 0% | in the sector |
| Romanian restaurant | 7 | 0% | in the sector |
| Tobacco bar | 7 | 14% | in the sector |
| Wine bar and restaurant | 7 | 0% | in the sector |
| Authentic Japanese restaurant | 6 | 0% | in the sector |
| Doughnut shop | 6 | 0% | in the sector |
| Fine dining restaurant | 6 | 0% | in the sector |
| Fried chicken takeaway | 6 | 0% | in the sector |
| German restaurant | 6 | 0% | in the sector |
| Hookah lounge | 6 | 0% | in the sector |
| Kebab shop | 6 | 17% | in the sector |
| Sweet bakery restaurant | 6 | 0% | in the sector |
| Brewpub | 5 | 20% | in the sector |
| Catering | 5 | 0% | in the sector |
| Chicken wings restaurant | 5 | 20% | in the sector |
| Children's party buffet | 5 | 0% | in the sector |
| Gyro restaurant | 5 | 0% | in the sector |
| Korean restaurant | 5 | 0% | in the sector |
| Poke bar | 5 | 60% | in the sector |
| Ramen restaurant | 5 | 0% | in the sector |
| Russian restaurant | 5 | 0% | in the sector |
| Smoothie shop | 5 | 0% | in the sector |
| Tea house | 5 | 0% | in the sector |
| Traditional teahouse | 5 | 0% | in the sector |
| Bulgarian restaurant | 4 | 0% | in the sector |
| Catering equipment rental service | 4 | 0% | in the sector |
| Coffee shop | 4 | 0% | in the sector |
| Cosplay café | 4 | 0% | in the sector |
| Couscous restaurant | 4 | 0% | in the sector |
| Dumpling restaurant | 4 | 0% | in the sector |
| Halal restaurant | 4 | 0% | in the sector |
| Izakaya | 4 | 0% | in the sector |
| Lamb grill restaurant | 4 | 0% | in the sector |
| Latin American restaurant | 4 | 0% | in the sector |
| Tavern | 4 | 0% | in the sector |
| VIP lounge | 4 | 25% | in the sector |
| Venezuelan restaurant | 4 | 0% | in the sector |
| Vietnamese restaurant | 4 | 0% | in the sector |
| Beer hall | 3 | 0% | in the sector |
| Betting bar | 3 | 0% | in the sector |
| Caucasian restaurant | 3 | 0% | in the sector |
| Chinese tea house | 3 | 0% | in the sector |
| Darts pub | 3 | 0% | in the sector |
| Dim sum restaurant | 3 | 0% | in the sector |
| Doner kebab restaurant | 3 | 0% | in the sector |
| Eritrean restaurant | 3 | 0% | in the sector |
| Fish and chips takeaway | 3 | 0% | in the sector |
| Food and drink | 3 | 0% | in the sector |
| Fusion restaurant | 3 | 0% | in the sector |
| Hawker stall | 3 | 0% | in the sector |
| Hong Kong style fast food restaurant | 3 | 0% | in the sector |
| Indian takeaway | 3 | 33% | in the sector |
| Modern European restaurant | 3 | 33% | in the sector |
| Nepalese restaurant | 3 | 0% | in the sector |
| Pan-Asian restaurant | 3 | 0% | in the sector |
| Piano bar | 3 | 0% | in the sector |
| Popcorn store | 3 | 0% | in the sector |
| Small plates restaurant | 3 | 0% | in the sector |
| Standing bar | 3 | 33% | in the sector |
| Animal café | 2 | 0% | in the sector |
| Brazilian restaurant | 2 | 0% | in the sector |
| Cat café | 2 | 0% | in the sector |
| Chinese takeaway | 2 | 0% | in the sector |
| Conveyor belt sushi restaurant | 2 | 0% | in the sector |
| Czech restaurant | 2 | 0% | in the sector |
| Danish restaurant | 2 | 0% | in the sector |
| Filipino restaurant | 2 | 0% | in the sector |
| Fujian restaurant | 2 | 0% | in the sector |
| Gay bar | 2 | 0% | in the sector |
| Hawaiian restaurant | 2 | 0% | in the sector |
| Japanese delicatessen | 2 | 0% | in the sector |
| Japanese sweets restaurant | 2 | 0% | in the sector |
| Noodle shop | 2 | 0% | in the sector |
| North African restaurant | 2 | 0% | in the sector |
| Organic restaurant | 2 | 0% | in the sector |
| Pacific Northwest restaurant (US) | 2 | 0% | in the sector |
| School cafeteria | 2 | 0% | in the sector |
| South Asian restaurant | 2 | 0% | in the sector |
| Spanish restaurant | 2 | 0% | in the sector |
| Tapas restaurant | 2 | 0% | in the sector |
| Torta restaurant | 2 | 50% | in the sector |
| Vegetarian café and deli | 2 | 0% | in the sector |
| Wedding buffet | 2 | 0% | in the sector |
No category matches — try another word.
B2B contacts of food and drink businesses in Israel: what is inside
How often the fields are filled in — the share of active businesses where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Business name | text, as on the card | 100% | |
| Sector and category | e.g. Food & Drink · Restaurant | 100% | |
| Other categories | e.g. “Restaurant, Café” | 20% | |
| Address | text | 100% | |
| Postcode | as in the address | 20% | |
| District, city | 7 districts | 100% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +972 format, up to 5 numbers · unique numbers: 22,351 | 79% | |
| Mobile | mobile phone flag | 38% | |
| Website | URL | 37% | |
| from the business website · unique addresses: 1,633 | 8% | ||
| Social media | Facebook, Instagram, WhatsApp… | 25% | |
| Opening hours | published or not | 76% | |
| Chain | name of the chain; empty — independent | 8% |
List of food and drink businesses in Israel: data sample
Rows of the export — you can page through the table. Click a phone, website or e-mail: contacts open after a free sign-up, up to 10 businesses a day.
| Business | City | Phone | Website and e-mail | Social media |
|---|
Who uses this database
Who buys the data and what for
Phones and emails of businesses for cold outreach, calling campaigns and event invitations.
Outlets and partners for manufacturers, wholesalers and distributors.
Market size, chain share and density by region for analysis and business plans.
Lists of prospects by sector, category and region, ready to import into your CRM.
Segmentation, geomarketing, local ad targeting and site selection for new locations.
Food & Drink by district
Active businesses and the price of the list of each district. Click a column to sort.
| District ↕ | Businesses ↓ | Share of the district ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| Central District | 7,200 | 8% |
9% | $30 USD |
| Tel Aviv District | 6,211 | 8% |
11% | $30 USD |
| Northern District | 5,980 | 12% |
4% | $30 USD |
| Haifa District | 4,321 | 10% |
7% | $30 USD |
| Southern District | 4,235 | 10% |
5% | $30 USD |
| Jerusalem District | 2,315 | 7% |
9% | $20 USD |
| Judea and Samaria Area | 47 | 3% |
2% | $20 USD |
The largest chains: Food & Drink
By the number of active businesses of this sector. Share — of all food and drink businesses of Israel.
| Rank | Chain | Businesses | Districts | Market share | Addresses |
|---|---|---|---|---|---|
| 01 | פיצה האטPizza restaurant · 102 businesses in Israel |
100 | 6 | 0.3% |
|
| 02 |
רו רולדיןCafé · 96 businesses in Israel |
92 | 6 | 0.3% |
|
| 03 |
גו גולדהIce cream shop · 87 businesses in Israel |
87 | 6 | 0.3% |
|
| 04 | ארומהCafé · 89 businesses in Israel |
83 | 6 | 0.3% |
|
| 05 | דומינו'ס פיצהPizza delivery · 68 businesses in Israel |
67 | 6 | 0.2% |
|
| 06 | B-FRESHJuice shop · 63 businesses in Israel |
61 | 6 | 0.2% |
|
| 07 | בורגריםHamburger restaurant · 51 businesses in Israel |
51 | 6 | 0.2% |
|
| 08 |
קג קפה גרגCafé · 50 businesses in Israel |
49 | 6 | 0.2% |
|
| 09 |
קק קפה קפהCafé · 50 businesses in Israel |
47 | 6 | 0.2% |
|
| 10 |
פש פיצה שמשPizza restaurant · 47 businesses in Israel |
46 | 6 | 0.2% |
Other sectors
Questions about the base of food and drink businesses
As of 15 November 2026, our base has 30,309 food and drink businesses in Israel. 2,333 (8%) belong to chains; the rest are independent. The largest chains here are פיצה האט (100), רולדין (92), and גולדה (87).
The database of food and drink businesses of Israel costs $60 USD. The price depends on the number of businesses in the selection. The whole base costs $420 USD — it pays off if you need the 5 largest districts or more.
79% of the businesses have a phone number, 37% a website, 25% social media and 76% published opening hours. E-mails come from the businesses' own websites (8%). Every row has an address and coordinates. 11,402 numbers are mobile.
XLSX and CSV (UTF-8), one row per business: name, sector, category and other categories, chain, district, country, city, postcode, address, coordinates, phones, website, e-mail, social media, published opening hours and the date the business was added to the base. The files appear in your account right after payment.
With every update new businesses are added and those that the source marks as closed are removed.