- Businesses in Israel
- Education & Childcare
Database of education providers in Israel 2026
List of education providers in Israel: kindergartens and childcare, primary and secondary schools, colleges and universities, language, music and driving schools, tutoring and training centres — 9,631 education providers in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — $30 USD; a district or a single category costs less.
How many education providers are there in Israel?
9,631 education providers
As of 15 November 2026, there are 9,631 education providers in Israel — 3% of all businesses of the base, in 153 categories. The largest are kindergartens (1,494), educational institutions (751), and primary schools (719). That is 100.1 per 100,000 people, one for every 999 people. 232 (2%) belong to chains; the largest are קורס אנגלית (14), המכללה למינהל (8), and היי-קיו בגרות ופסיכומטרי (7). The districts with the most education providers are the Central District (2,714), the Tel Aviv District (2,550), and the Haifa District (1,299).
Categories: Education & Childcare
Each business is in the main category of its Google listing. The 6 largest categories (300 businesses or more each) have their own pages with districts, chains and a sample and are sold separately — for the whole country, a district or a city; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Kindergarten | 1,494 | 1% | |
| Educational institution | 751 | 2% | |
| Primary school | 719 | 0% | |
| Research institute | 590 | 1% | |
| Learning centre | 393 | 7% | |
| Training centre | 378 | 3% | |
| College | 283 | 8% | |
| High school | 268 | 1% | |
| Educational consultant | 252 | 1% | |
| Private tutor | 231 | 3% | |
| Day care centre | 226 | 2% | |
| University | 224 | 1% | |
| Religious school | 188 | 0% | |
| Music school | 181 | 4% | |
| General education school | 176 | 0% | |
| Academic department | 174 | 0% | |
| English language school | 160 | 19% | |
| Music instructor | 148 | 1% | |
| Guitar instructor | 131 | 0% | |
| Art school | 123 | 2% | |
| Language school | 106 | 8% | |
| Middle school | 104 | 0% | |
| Family day care service | 99 | 1% | |
| Student dormitory | 81 | 2% | |
| Piano instructor | 79 | 0% | |
| Girls' high school | 75 | 0% | |
| Cooking class | 72 | 1% | |
| Vocational school | 71 | 4% | |
| Special education school | 66 | 2% | |
| Adult education | 65 | 5% | |
| Painting studio | 57 | 4% | |
| Performing arts school | 50 | 8% | |
| Secondary school | 48 | 0% | |
| After school programme | 46 | 7% | |
| Boarding school | 45 | 0% | |
| Computer training school | 44 | 5% | |
| Ministry of education | 37 | 0% | |
| Private school | 37 | 0% | |
| Seminary | 36 | 6% | |
| Vocational and technical school | 35 | 6% | |
| Waldorf kindergarten | 34 | 0% | |
| Pottery classes | 33 | 6% | |
| Cooking school | 30 | 10% | |
| Business school | 29 | 0% | |
| Drum school | 29 | 3% | |
| Mathematics school | 28 | 7% | |
| Education | 27 | 19% | |
| Public school | 27 | 0% | |
| Graduate school | 25 | 0% | |
| Comprehensive secondary school | 23 | 0% | |
| Distance learning centre | 23 | 9% | |
| Family day care | 23 | 0% | |
| Photography class | 23 | 0% | |
| Preparatory school | 23 | 0% | |
| Summer camp | 23 | 0% | |
| Institute of technology | 22 | 5% | |
| Software training institute | 22 | 5% | |
| Vocational secondary school | 22 | 0% | |
| Woodworking class | 22 | 0% | |
| Culinary school | 21 | 5% | |
| Flight school | 21 | 5% | |
| Boys' high school | 19 | 0% | in the sector |
| Child care agency | 19 | 11% | in the sector |
| Community college | 19 | 0% | in the sector |
| Community school | 19 | 0% | in the sector |
| Senior high school | 19 | 0% | in the sector |
| Exam preparation centre | 18 | 6% | in the sector |
| Literature school | 18 | 6% | in the sector |
| Photography school | 18 | 17% | in the sector |
| Private college | 18 | 0% | in the sector |
| Bilingual school | 17 | 6% | in the sector |
| Design institute | 17 | 0% | in the sector |
| Drawing lessons | 17 | 0% | in the sector |
| State school | 17 | 0% | in the sector |
| University library | 16 | 0% | in the sector |
| Playgroup | 15 | 0% | in the sector |
| Sewing classes | 15 | 0% | in the sector |
| Aviation training institute | 14 | 7% | in the sector |
| Foreign languages school | 14 | 7% | in the sector |
| Public university | 14 | 0% | in the sector |
| School | 14 | 0% | in the sector |
| Conservatory | 13 | 0% | in the sector |
| Race course | 13 | 0% | in the sector |
| Waldorf school | 13 | 0% | in the sector |
| Child care centre | 12 | 0% | in the sector |
| Makerspace | 12 | 0% | in the sector |
| Primary and secondary school | 12 | 0% | in the sector |
| Adult day care centre | 11 | 0% | in the sector |
| Chess instruction | 11 | 0% | in the sector |
| Education provider | 11 | 0% | in the sector |
| Music college | 11 | 9% | in the sector |
| Special education | 11 | 0% | in the sector |
| Children's camp | 10 | 10% | in the sector |
| Co-educational school | 10 | 0% | in the sector |
| Educational centre | 10 | 10% | in the sector |
| Private university | 10 | 0% | in the sector |
| Bartending school | 9 | 0% | in the sector |
| Emergency training school | 9 | 11% | in the sector |
| International school | 9 | 0% | in the sector |
| Montessori kindergarten | 9 | 0% | in the sector |
| Faculty of science | 8 | 0% | in the sector |
| Montessori school | 8 | 0% | in the sector |
| Nursery school | 8 | 13% | in the sector |
| French language school | 7 | 0% | in the sector |
| Home schooling services | 7 | 0% | in the sector |
| Knitting instruction | 7 | 0% | in the sector |
| Lamaze class | 7 | 0% | in the sector |
| Publicly funded school | 7 | 0% | in the sector |
| School administration office | 7 | 0% | in the sector |
| Police academy | 6 | 0% | in the sector |
| Religious institute | 6 | 0% | in the sector |
| University entrance exam school | 6 | 0% | in the sector |
| Board of education | 5 | 0% | in the sector |
| Chinese language school | 5 | 0% | in the sector |
| College of education | 5 | 0% | in the sector |
| Institute of geography and statistics | 5 | 0% | in the sector |
| Japanese language instruction | 5 | 0% | in the sector |
| K-12 school | 5 | 0% | in the sector |
| Parochial school | 5 | 20% | in the sector |
| Student housing centre | 5 | 0% | in the sector |
| Aerobics class | 4 | 0% | in the sector |
| Aerobics instruction | 4 | 25% | in the sector |
| Emergency services training school | 4 | 0% | in the sector |
| English language camp | 4 | 25% | in the sector |
| Folk high school | 4 | 0% | in the sector |
| Gambling instructor | 4 | 25% | in the sector |
| School centre | 4 | 0% | in the sector |
| School for the deaf | 4 | 0% | in the sector |
| Boating instructor | 3 | 0% | in the sector |
| Catholic school | 3 | 0% | in the sector |
| Evening school | 3 | 0% | in the sector |
| Firefighting school | 3 | 0% | in the sector |
| Flying school | 3 | 0% | in the sector |
| German language school | 3 | 33% | in the sector |
| High ropes course | 3 | 0% | in the sector |
| Law school | 3 | 0% | in the sector |
| School of management | 3 | 0% | in the sector |
| Calligraphy lesson | 2 | 0% | in the sector |
| Christian college | 2 | 0% | in the sector |
| Faculty of law | 2 | 0% | in the sector |
| Faculty of media and information sciences | 2 | 0% | in the sector |
| Government college | 2 | 0% | in the sector |
| Literacy programme | 2 | 0% | in the sector |
| Military school | 2 | 0% | in the sector |
| Mountaineering classes | 2 | 0% | in the sector |
| Open university | 2 | 0% | in the sector |
| Sambo school | 2 | 0% | in the sector |
| School district offices | 2 | 0% | in the sector |
| Sewing school | 2 | 0% | in the sector |
| Shooting school | 2 | 0% | in the sector |
| Technical university | 2 | 0% | in the sector |
| University lab room | 2 | 0% | in the sector |
| Women's college | 2 | 0% | in the sector |
No category matches — try another word.
B2B contacts of education providers in Israel: what is inside
How often the fields are filled in — the share of active businesses where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Business name | text, as on the card | 100% | |
| Sector and category | e.g. Food & Drink · Restaurant | 100% | |
| Other categories | e.g. “Restaurant, Café” | 15% | |
| Address | text | 100% | |
| Postcode | as in the address | 18% | |
| District, city | 7 districts | 100% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +972 format, up to 5 numbers · unique numbers: 7,018 | 76% | |
| Mobile | mobile phone flag | 36% | |
| Website | URL | 45% | |
| from the business website · unique addresses: 1,662 | 16% | ||
| Social media | Facebook, Instagram, WhatsApp… | 24% | |
| Opening hours | published or not | 54% | |
| Chain | name of the chain; empty — independent | 2% |
List of education providers in Israel: data sample
Rows of the export — you can page through the table. Click a phone, website or e-mail: contacts open after a free sign-up, up to 10 businesses a day.
| Business | City | Phone | Website and e-mail | Social media |
|---|
Who uses this database
Who buys the data and what for
Phones and emails of businesses for cold outreach, calling campaigns and event invitations.
Outlets and partners for manufacturers, wholesalers and distributors.
Market size, chain share and density by region for analysis and business plans.
Lists of prospects by sector, category and region, ready to import into your CRM.
Segmentation, geomarketing, local ad targeting and site selection for new locations.
Education & Childcare by district
Active businesses and the price of the list of each district. Click a column to sort.
| District ↕ | Businesses ↓ | Share of the district ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| Central District | 2,714 | 3% |
2% | $20 USD |
| Tel Aviv District | 2,550 | 3% |
3% | $20 USD |
| Haifa District | 1,299 | 3% |
2% | $20 USD |
| Jerusalem District | 1,174 | 3% |
4% | $20 USD |
| Southern District | 1,031 | 2% |
2% | $20 USD |
| Northern District | 838 | 2% |
<1% | $20 USD |
| Judea and Samaria Area | 25 | 2% |
4% | $20 USD |
The largest chains: Education & Childcare
By the number of active businesses of this sector. Share — of all education providers of Israel.
| Rank | Chain | Businesses | Districts | Market share | Addresses |
|---|---|---|---|---|---|
| 01 | קורס אנגליתEnglish language school · 14 businesses in Israel |
14 | 5 | 0.1% |
|
| 02 |
הל המכללה למינהלCollege · 8 businesses in Israel |
8 | 5 | 0.1% |
|
| 03 |
הק היי-קיו בגרות ופסיכומטריEducation · 8 businesses in Israel |
7 | 3 | 0.1% |
|
| 04 | מעון אמונהDay care centre · 8 businesses in Israel |
6 | 5 | 0.1% |
|
| 05 | וול סטריטEnglish language school · 6 businesses in Israel |
6 | 4 | 0.1% |
|
| 06 |
מפ מורים פרטייםLearning centre · 6 businesses in Israel |
6 | 2 | 0.1% |
|
| 07 | BerlitzEnglish language school · 6 businesses in Israel |
6 | 5 | 0.1% |
|
| 08 |
HD Helen DoronEnglish language school · 6 businesses in Israel |
6 | 3 | 0.1% |
|
| 09 |
TL The LearningWorksLearning centre · 5 businesses in Israel |
4 | 1 | <0.1% |
|
| 10 |
מק מרכז קליטהAssociation / organisation · 8 businesses in Israel |
3 | 2 | <0.1% |
Other sectors
Questions about the base of education providers
As of 15 November 2026, our base has 9,631 education providers in Israel. 232 (2%) belong to chains; the rest are independent. The largest chains here are קורס אנגלית (14), המכללה למינהל (8), and היי-קיו בגרות ופסיכומטרי (7).
The database of education providers of Israel costs $30 USD. The price depends on the number of businesses in the selection. The whole base costs $420 USD — it pays off if you need the 5 largest districts or more.
76% of the businesses have a phone number, 45% a website, 24% social media and 54% published opening hours. E-mails come from the businesses' own websites (16%). Every row has an address and coordinates. 3,513 numbers are mobile.
XLSX and CSV (UTF-8), one row per business: name, sector, category and other categories, chain, district, country, city, postcode, address, coordinates, phones, website, e-mail, social media, published opening hours and the date the business was added to the base. The files appear in your account right after payment.
With every update new businesses are added and those that the source marks as closed are removed.