- Businesses in Israel
- Professional & Business Services
Database of professional and business services in Israel 2026
List of professional and business services in Israel: consultants and coaches, lawyers and notaries, advertising and marketing agencies, software and IT, design, photography, printing and publishing, recruitment, security — 63,340 professional and business services in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — $100 USD; a district or a single category costs less.
How many professional and business services are there in Israel?
63,340 professional and business services
As of 15 November 2026, there are 63,340 professional and business services in Israel — 18% of all businesses of the base, in 458 categories. The largest are professional and business services (19,996), lawyers (4,085), and corporate offices (3,346). That is 658.4 per 100,000 people, one for every 152 people. 3,426 (5%) belong to chains; the largest are Sonol - EVI (139), EV Edge Charging Station (96), and תחנת טעינה של ON (70). The districts with the most professional and business services are the Central District (14,732), the Tel Aviv District (14,275), and the Jerusalem District (12,026).
Categories: Professional & Business Services
Each business is in the main category of its Google listing. The 26 largest categories (300 businesses or more each) have their own pages with districts, chains and a sample and are sold separately — for the whole country, a district or a city; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Professional or business service | 19,996 | 7% | |
| Lawyer | 4,085 | 1% | |
| Corporate office | 3,346 | 7% | |
| Law firm | 2,683 | 2% | |
| Software company | 2,409 | 11% | |
| Internet marketing service | 1,798 | 5% | |
| Marketing agency | 1,181 | 5% | |
| Photographer | 1,177 | 3% | |
| Graphic designer | 1,102 | 2% | |
| Advertising agency | 982 | 4% | |
| Print shop | 976 | 3% | |
| Business management consultant | 949 | 4% | |
| Website designer | 912 | 7% | |
| Photography studio | 888 | 2% | |
| Consultant | 886 | 2% | |
| Family law attorney | 709 | 2% | |
| Computer support and services | 662 | 4% | |
| Video production service | 593 | 3% | |
| Photography service | 575 | 2% | |
| Yeshiva | 504 | 2% | |
| Guest apartment | 395 | 2% | |
| Marketing consultant | 368 | 1% | |
| Human resources services | 364 | 14% | |
| Notary public | 357 | 3% | |
| Legal services | 318 | 3% | |
| Digital printer | 302 | 2% | |
| Coworking space | 292 | 28% | |
| Sign shop | 292 | 3% | |
| Spiritual centre | 292 | 1% | |
| Computer consultant | 285 | 5% | |
| Business-to-business service | 271 | 6% | |
| Design agency | 263 | 5% | |
| Maintenance service | 263 | 2% | |
| General practice attorney | 259 | 0% | |
| Study centre | 247 | 4% | |
| E-commerce service | 243 | 5% | |
| Teaching services | 237 | 2% | |
| Day nursery | 236 | 2% | |
| Personal injury attorney | 229 | 2% | |
| Apartment building complex | 226 | 2% | |
| Criminal justice attorney | 211 | 1% | |
| Aluminium windows | 203 | 1% | |
| Translation service | 202 | 9% | |
| Private investigator | 195 | 7% | |
| Internet service provider | 191 | 4% | |
| Appraiser | 189 | 3% | |
| Seamstress | 180 | 2% | |
| Business development service | 178 | 2% | |
| Public relations firm | 171 | 4% | |
| Video editing service | 171 | 5% | |
| Arts centre | 170 | 0% | |
| Business management service | 169 | 3% | |
| Computer security service | 159 | 9% | |
| Music production | 159 | 3% | |
| Import export company | 156 | 2% | |
| Publisher | 144 | 3% | |
| Automation company | 142 | 9% | |
| Nutrition services | 139 | 2% | |
| Product research and development | 138 | 11% | |
| Commercial photography | 136 | 4% | |
| Security service | 132 | 2% | |
| Biotechnology company | 128 | 11% | |
| Recruiter | 125 | 7% | |
| Bars | 123 | 1% | |
| Food delivery | 123 | 4% | |
| Civil law firm | 122 | 2% | |
| Telephone exchange | 115 | 2% | |
| Floral design | 108 | 1% | |
| Mediation services | 107 | 4% | |
| Portrait studio | 107 | 0% | |
| Divorce lawyer | 106 | 0% | |
| Computer networking service | 103 | 3% | |
| Telecommunications service provider | 103 | 16% | |
| Shipping and mailing service | 97 | 36% | |
| Hosting solutions development | 96 | 2% | |
| Digital printing service | 95 | 3% | |
| Newspaper publisher | 93 | 2% | |
| Labour relations attorney | 90 | 1% | |
| Media company | 88 | 6% | |
| E-commerce agency | 87 | 2% | |
| Earthworks company | 84 | 0% | |
| 3D printing service | 81 | 2% | |
| Office space rental agency | 78 | 26% | |
| Work at height services | 78 | 3% | |
| Institution | 74 | 4% | |
| Print production service | 74 | 5% | |
| Venture capital company | 72 | 21% | |
| Bankruptcy attorney | 71 | 8% | |
| Web hosting company | 71 | 11% | |
| Sewage disposal service | 70 | 0% | |
| Employment agency | 66 | 2% | |
| Voice training | 66 | 0% | |
| Commercial printer | 65 | 0% | |
| Business networking company | 64 | 3% | |
| Fire protection consultant | 63 | 2% | |
| Retirement planning consultant | 60 | 3% | |
| Fruit and vegetable processing | 59 | 2% | |
| Underwriting service | 59 | 2% | |
| RV rental agency | 58 | 3% | |
| Environmental consultant | 56 | 2% | |
| Glazing service | 56 | 4% | |
| News service | 56 | 4% | |
| Water damage restoration service | 53 | 4% | |
| Ballroom | 51 | 0% | |
| Telephone company | 51 | 39% | |
| Business broker | 50 | 0% | |
| Chocolate artisan | 45 | 7% | |
| Energy equipment and solutions | 45 | 9% | |
| Divorce service | 44 | 5% | |
| Transcription service | 44 | 5% | |
| Patent attorney | 43 | 2% | |
| Photo booth | 43 | 5% | |
| Service centre | 43 | 9% | |
| Media consulting | 42 | 5% | |
| Radio broadcaster | 42 | 2% | |
| Polygraph service | 40 | 5% | |
| Security guard service | 40 | 3% | |
| Branding agency | 39 | 8% | |
| Employment office | 39 | 87% | |
| Home automation company | 39 | 10% | |
| Invitation printing service | 39 | 3% | |
| Loss adjuster | 39 | 5% | |
| Advertising service | 37 | 5% | |
| Animation studio | 36 | 0% | |
| Consumer advice centre | 36 | 0% | |
| Telephone answering service | 36 | 19% | |
| Direct mail advertising | 34 | 0% | |
| Acoustical consultant | 33 | 15% | |
| Pilgrimage place | 33 | 0% | |
| Screen printer | 33 | 3% | |
| Telemarketing service | 33 | 3% | |
| Food and beverage consultant | 32 | 0% | |
| Seasonal river | 32 | 0% | |
| City administration office | 30 | 0% | |
| Data recovery service | 30 | 7% | |
| Hiking guide | 30 | 3% | |
| Bookbinder | 29 | 0% | |
| Career guidance service | 29 | 0% | |
| Iron works | 29 | 3% | |
| Company | 28 | 7% | |
| Building restoration service | 27 | 0% | |
| Employment centre | 27 | 7% | |
| Executive search firm | 27 | 11% | |
| Aerial photographer | 26 | 8% | |
| Mohel | 26 | 0% | |
| Photo agency | 26 | 8% | |
| Rail services | 26 | 4% | |
| Water purification company | 26 | 0% | |
| Business law firm | 25 | 0% | |
| Legal affairs bureau | 25 | 0% | |
| Bird control service | 24 | 0% | |
| Mobile network operator | 24 | 21% | |
| Sexology | 24 | 8% | |
| Administrative attorney | 23 | 0% | |
| Database management company | 23 | 4% | |
| Information services | 23 | 0% | |
| International trade consultant | 23 | 13% | |
| Modelling agency | 23 | 0% | |
| Sharpening service | 23 | 0% | |
| Television studio | 23 | 9% | |
| Charcuterie | 22 | 5% | |
| Fundraising service | 22 | 64% | |
| Glassmaker | 22 | 14% | |
| Stained glass studio | 22 | 0% | |
| Aviation consultant | 21 | 0% | |
| Bone setter | 21 | 10% | |
| Floral designer | 21 | 0% | |
| Geriatrics | 21 | 0% | |
| House clearance service | 21 | 0% | |
| Low income housing programme | 21 | 76% | |
| Music publisher | 21 | 10% | |
| Citrus grove | 20 | 0% | |
| Family support centre | 20 | 5% | |
| Residential care services | 20 | 0% | |
| Aerospace company | 19 | 26% | in the sector |
| Internist | 19 | 5% | in the sector |
| Meeting centre | 19 | 11% | in the sector |
| Virtual office rental | 19 | 5% | in the sector |
| Water works | 19 | 0% | in the sector |
| Bus rental company | 18 | 0% | in the sector |
| Corporate campus | 18 | 17% | in the sector |
| Employment attorney | 18 | 0% | in the sector |
| Food broker | 18 | 0% | in the sector |
| Licensing office | 18 | 0% | in the sector |
| Public transport station | 18 | 0% | in the sector |
| Cable company | 17 | 47% | in the sector |
| Country house | 17 | 0% | in the sector |
| Helipad | 17 | 0% | in the sector |
| Mooring | 17 | 0% | in the sector |
| Photography | 17 | 0% | in the sector |
| Screen printing shop | 17 | 0% | in the sector |
| Talent agency | 17 | 0% | in the sector |
| Engraver | 16 | 0% | in the sector |
| Landfill | 16 | 0% | in the sector |
| Memorial site | 16 | 0% | in the sector |
| Technology park | 16 | 0% | in the sector |
| Visa consultancy services | 16 | 0% | in the sector |
| Eating disorder treatment centre | 15 | 0% | in the sector |
| Housing estate | 15 | 0% | in the sector |
| Model portfolio studio | 15 | 0% | in the sector |
| National nature reserve | 15 | 0% | in the sector |
| Off-roading area | 15 | 0% | in the sector |
| Satellite communication services | 15 | 13% | in the sector |
| Small claims assistance service | 15 | 0% | in the sector |
| Title company | 15 | 0% | in the sector |
| Audio visual consultant | 14 | 14% | in the sector |
| Commercial development | 14 | 0% | in the sector |
| Custom label printer | 14 | 0% | in the sector |
| Drone services | 14 | 36% | in the sector |
| Guard services | 14 | 0% | in the sector |
| Monument maker | 14 | 0% | in the sector |
| Photo restoration service | 14 | 0% | in the sector |
| Sewing company | 14 | 0% | in the sector |
| Space dressing | 14 | 0% | in the sector |
| Urban planning department | 14 | 21% | in the sector |
| Yacht broker | 14 | 0% | in the sector |
| Asbestos testing service | 13 | 8% | in the sector |
| Beach pavilion | 13 | 0% | in the sector |
| Companies registrar | 13 | 8% | in the sector |
| Copywriting service | 13 | 0% | in the sector |
| Food processing equipment | 13 | 0% | in the sector |
| Glass blower | 13 | 0% | in the sector |
| Neon sign shop | 13 | 0% | in the sector |
| Oil refining and natural gas exploration company | 13 | 8% | in the sector |
| Patent office | 13 | 8% | in the sector |
| Professional organiser | 13 | 8% | in the sector |
| Testing service | 13 | 8% | in the sector |
| Wills and probate lawyer | 13 | 0% | in the sector |
| Birth centre | 12 | 0% | in the sector |
| Engine rebuilding service | 12 | 0% | in the sector |
| Model design company | 12 | 8% | in the sector |
| Oil change service | 12 | 0% | in the sector |
| Port operating company | 12 | 0% | in the sector |
| Public safety office | 12 | 0% | in the sector |
| Bahá'í house of worship | 11 | 0% | in the sector |
| Boating agency | 11 | 0% | in the sector |
| Building design | 11 | 0% | in the sector |
| Commercial photographer | 11 | 9% | in the sector |
| Computer networking centre | 11 | 0% | in the sector |
| Dairy products | 11 | 0% | in the sector |
| Film location | 11 | 0% | in the sector |
| Fishing pond | 11 | 0% | in the sector |
| Skip hire service | 11 | 0% | in the sector |
| Temporary employment agency | 11 | 27% | in the sector |
| Computers | 10 | 0% | in the sector |
| Executive suite rental agency | 10 | 0% | in the sector |
| Halfway house | 10 | 0% | in the sector |
| Media consultant | 10 | 0% | in the sector |
| Out-of-home housing | 10 | 0% | in the sector |
| Port authority | 10 | 0% | in the sector |
| Stone cutting | 10 | 0% | in the sector |
| Apartment building rental agency | 9 | 11% | in the sector |
| CCTV | 9 | 0% | in the sector |
| Content feed service | 9 | 0% | in the sector |
| Fair | 9 | 0% | in the sector |
| MRI centre | 9 | 22% | in the sector |
| Magistrate | 9 | 0% | in the sector |
| Public transport depot | 9 | 0% | in the sector |
| Screen printing supply store | 9 | 0% | in the sector |
| Tree planting service | 9 | 11% | in the sector |
| Video duplication services | 9 | 0% | in the sector |
| Fax service | 8 | 25% | in the sector |
| Feng shui consultant | 8 | 0% | in the sector |
| Genealogist | 8 | 0% | in the sector |
| Graffiti removal service | 8 | 0% | in the sector |
| Hyperbaric medicine | 8 | 0% | in the sector |
| Land surveying office | 8 | 0% | in the sector |
| Private equity firm | 8 | 13% | in the sector |
| Public safety department | 8 | 0% | in the sector |
| Video conferencing services | 8 | 0% | in the sector |
| Art restoration service | 7 | 0% | in the sector |
| Asylum seekers centre | 7 | 0% | in the sector |
| Classified ads newspaper publisher | 7 | 0% | in the sector |
| Desktop publishing service | 7 | 0% | in the sector |
| Lawyer referral service | 7 | 14% | in the sector |
| Mediation service | 7 | 14% | in the sector |
| Music hall | 7 | 14% | in the sector |
| Paralegal services provider | 7 | 0% | in the sector |
| Passport photo processor | 7 | 0% | in the sector |
| Psychosomatic medicine | 7 | 0% | in the sector |
| Rail yard | 7 | 0% | in the sector |
| Road marking services | 7 | 0% | in the sector |
| Sandblasting service | 7 | 0% | in the sector |
| Blueprint service | 6 | 0% | in the sector |
| Bottle and can redemption centre | 6 | 0% | in the sector |
| Cheque cashing service | 6 | 0% | in the sector |
| Citizens information bureau | 6 | 0% | in the sector |
| Fire damage restoration service | 6 | 0% | in the sector |
| Foreign trade consultancy | 6 | 17% | in the sector |
| Internal medicine ward | 6 | 0% | in the sector |
| Machining and casting workshop | 6 | 0% | in the sector |
| Mapping service | 6 | 0% | in the sector |
| Meat packer | 6 | 0% | in the sector |
| Orphanage | 6 | 17% | in the sector |
| Pressure washing service | 6 | 0% | in the sector |
| Printing house | 6 | 0% | in the sector |
| Recruitment office | 6 | 17% | in the sector |
| Registration office | 6 | 0% | in the sector |
| Renewable natural resources and environment | 6 | 0% | in the sector |
| Telecommunications company | 6 | 17% | in the sector |
| Train depot | 6 | 0% | in the sector |
| Typing service | 6 | 0% | in the sector |
| Bartending service | 5 | 20% | in the sector |
| Certification agency | 5 | 40% | in the sector |
| Diabetes centre | 5 | 0% | in the sector |
| Elder law attorney | 5 | 40% | in the sector |
| Feminine hygiene products service | 5 | 0% | in the sector |
| Fish processing | 5 | 0% | in the sector |
| Food processing company | 5 | 0% | in the sector |
| Gardening | 5 | 20% | in the sector |
| Ghost town | 5 | 0% | in the sector |
| Horse trainer | 5 | 0% | in the sector |
| Licensing bureau | 5 | 0% | in the sector |
| Marriage registration office | 5 | 0% | in the sector |
| Mould maker | 5 | 0% | in the sector |
| Mountain cabin | 5 | 0% | in the sector |
| Soil testing service | 5 | 0% | in the sector |
| Solar panel maintenance service | 5 | 0% | in the sector |
| Stock exchange | 5 | 0% | in the sector |
| Tourist site | 5 | 0% | in the sector |
| Waste transfer station | 5 | 0% | in the sector |
| Children's home | 4 | 0% | in the sector |
| Civil marriage services | 4 | 0% | in the sector |
| Commercial agency | 4 | 25% | in the sector |
| Communications centre | 4 | 0% | in the sector |
| Communications tower | 4 | 0% | in the sector |
| Container service | 4 | 25% | in the sector |
| Customs consultancy | 4 | 0% | in the sector |
| Diamond polisher | 4 | 0% | in the sector |
| Drive-in | 4 | 0% | in the sector |
| Energy consulting service | 4 | 0% | in the sector |
| Fishing area | 4 | 0% | in the sector |
| Haunted house | 4 | 0% | in the sector |
| Horse stud | 4 | 0% | in the sector |
| LPG conversion | 4 | 25% | in the sector |
| Lamination service | 4 | 0% | in the sector |
| Lending service | 4 | 0% | in the sector |
| Liquidator | 4 | 0% | in the sector |
| Mammography services | 4 | 25% | in the sector |
| Mobile services provider | 4 | 0% | in the sector |
| Office | 4 | 0% | in the sector |
| Office refurbishment service | 4 | 0% | in the sector |
| Passport agent | 4 | 0% | in the sector |
| Physiatrist | 4 | 0% | in the sector |
| Process server | 4 | 0% | in the sector |
| Public defender's office | 4 | 0% | in the sector |
| Record company | 4 | 0% | in the sector |
| Refreshment stop | 4 | 0% | in the sector |
| Services | 4 | 0% | in the sector |
| Stone carving | 4 | 0% | in the sector |
| Tannery | 4 | 0% | in the sector |
| Truck stop | 4 | 0% | in the sector |
| Water jet cutting service | 4 | 0% | in the sector |
| Water tank | 4 | 0% | in the sector |
| Art | 3 | 0% | in the sector |
| Attorney | 3 | 0% | in the sector |
| BMX park | 3 | 0% | in the sector |
| BPO placement agency | 3 | 33% | in the sector |
| Bankruptcy service | 3 | 0% | in the sector |
| Basilica | 3 | 0% | in the sector |
| Carriage ride service | 3 | 0% | in the sector |
| Carvery | 3 | 0% | in the sector |
| Childminder | 3 | 0% | in the sector |
| Clergy services | 3 | 0% | in the sector |
| Conference hall | 3 | 0% | in the sector |
| Diamond buyer | 3 | 0% | in the sector |
| Domestic violence treatment centre | 3 | 0% | in the sector |
| Elevated railway | 3 | 0% | in the sector |
| Estate litigation attorney | 3 | 0% | in the sector |
| Estate planning attorney | 3 | 0% | in the sector |
| Fishing boat rental | 3 | 0% | in the sector |
| Glass engraving services | 3 | 0% | in the sector |
| Helicopter rental | 3 | 0% | in the sector |
| Home staging services | 3 | 0% | in the sector |
| Kilim sales and rental | 3 | 0% | in the sector |
| Large public bath | 3 | 0% | in the sector |
| Loctician service | 3 | 0% | in the sector |
| Media house | 3 | 0% | in the sector |
| Morgue | 3 | 0% | in the sector |
| Multimedia and e-book publisher | 3 | 0% | in the sector |
| Office equipment | 3 | 0% | in the sector |
| Public works department | 3 | 0% | in the sector |
| Re-enactment site | 3 | 0% | in the sector |
| Resume service | 3 | 0% | in the sector |
| Senior advocate | 3 | 0% | in the sector |
| Sheet music publisher | 3 | 0% | in the sector |
| Surgical centre | 3 | 0% | in the sector |
| Sweets | 3 | 0% | in the sector |
| Textiles | 3 | 0% | in the sector |
| Tool room | 3 | 0% | in the sector |
| Vinyl sign shop | 3 | 0% | in the sector |
| Vocal coaching | 3 | 0% | in the sector |
| Water | 3 | 0% | in the sector |
| Apartment complex rental agency | 2 | 0% | in the sector |
| BPO company | 2 | 50% | in the sector |
| Botanica | 2 | 0% | in the sector |
| CNG station | 2 | 0% | in the sector |
| Cabin holiday village | 2 | 0% | in the sector |
| Carpool | 2 | 0% | in the sector |
| Cat care service | 2 | 0% | in the sector |
| Cat trainer | 2 | 0% | in the sector |
| Chimney services | 2 | 0% | in the sector |
| Collection agency | 2 | 0% | in the sector |
| Cottage | 2 | 0% | in the sector |
| Debris removal services | 2 | 0% | in the sector |
| Dog facilities | 2 | 0% | in the sector |
| Dog sled ride service | 2 | 0% | in the sector |
| Embossing service | 2 | 0% | in the sector |
| Emergency call booth | 2 | 0% | in the sector |
| Fingerprinting service | 2 | 0% | in the sector |
| Fitter | 2 | 0% | in the sector |
| Fixed-base operator | 2 | 0% | in the sector |
| Food processing supplies | 2 | 0% | in the sector |
| Fruit parlour | 2 | 0% | in the sector |
| Glass cutting service | 2 | 0% | in the sector |
| Glass fusing services | 2 | 0% | in the sector |
| HIV testing centre | 2 | 0% | in the sector |
| Human resource consulting | 2 | 0% | in the sector |
| Information centres | 2 | 0% | in the sector |
| Land allocation | 2 | 0% | in the sector |
| Land settlement institution | 2 | 0% | in the sector |
| Livery company | 2 | 0% | in the sector |
| Minibus rental agency | 2 | 0% | in the sector |
| Mobile home rental agency | 2 | 0% | in the sector |
| Monogramming service | 2 | 0% | in the sector |
| Opera company | 2 | 0% | in the sector |
| Oxygen cocktail spot | 2 | 0% | in the sector |
| Photo retouching service | 2 | 0% | in the sector |
| Plant life | 2 | 0% | in the sector |
| Probation office | 2 | 0% | in the sector |
| Refugee camp | 2 | 0% | in the sector |
| Rideshare pickup location | 2 | 50% | in the sector |
| Rodeo | 2 | 0% | in the sector |
| Saw sharpening service | 2 | 50% | in the sector |
| Services for the deaf | 2 | 0% | in the sector |
| Sheriff's department | 2 | 0% | in the sector |
| Snow removal service | 2 | 0% | in the sector |
| Solar system model | 2 | 0% | in the sector |
| Stage design company | 2 | 0% | in the sector |
| State employment office | 2 | 50% | in the sector |
| String instrument maker | 2 | 0% | in the sector |
| Suburban train line | 2 | 0% | in the sector |
| Thermal baths | 2 | 0% | in the sector |
| Topography company | 2 | 0% | in the sector |
| Veterans centre | 2 | 0% | in the sector |
| Video duplication service | 2 | 0% | in the sector |
| Wadi | 2 | 0% | in the sector |
| Water polo pool | 2 | 0% | in the sector |
| Webcam location | 2 | 0% | in the sector |
| Aviation supply company | 1 | 0% | in the sector |
| Cat breeder | 1 | 0% | in the sector |
| Economic development agency | 1 | 0% | in the sector |
| Forensic consultancy | 1 | 0% | in the sector |
| Power plant consultant | 1 | 0% | in the sector |
| Receivership auction | 1 | 0% | in the sector |
| Shredding service | 1 | 0% | in the sector |
| Veterans affairs department | 1 | 0% | in the sector |
| Weather forecast service | 1 | 0% | in the sector |
No category matches — try another word.
B2B contacts of professional and business services in Israel: what is inside
How often the fields are filled in — the share of active businesses where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Business name | text, as on the card | 100% | |
| Sector and category | e.g. Food & Drink · Restaurant | 100% | |
| Other categories | e.g. “Restaurant, Café” | 17% | |
| Address | text | 100% | |
| Postcode | as in the address | 26% | |
| District, city | 7 districts | 100% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +972 format, up to 5 numbers · unique numbers: 50,562 | 85% | |
| Mobile | mobile phone flag | 52% | |
| Website | URL | 53% | |
| from the business website · unique addresses: 15,924 | 23% | ||
| Social media | Facebook, Instagram, WhatsApp… | 28% | |
| Opening hours | published or not | 64% | |
| Chain | name of the chain; empty — independent | 5% |
List of professional and business services in Israel: data sample
Rows of the export — you can page through the table. Click a phone, website or e-mail: contacts open after a free sign-up, up to 10 businesses a day.
| Business | City | Phone | Website and e-mail | Social media |
|---|
Who uses this database
Who buys the data and what for
Phones and emails of businesses for cold outreach, calling campaigns and event invitations.
Outlets and partners for manufacturers, wholesalers and distributors.
Market size, chain share and density by region for analysis and business plans.
Lists of prospects by sector, category and region, ready to import into your CRM.
Segmentation, geomarketing, local ad targeting and site selection for new locations.
Professional & Business Services by district
Active businesses and the price of the list of each district. Click a column to sort.
| District ↕ | Businesses ↓ | Share of the district ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| Central District | 14,732 | 16% |
5% | $40 USD |
| Tel Aviv District | 14,275 | 17% |
5% | $40 USD |
| Jerusalem District | 12,026 | 36% |
6% | $30 USD |
| Northern District | 7,537 | 16% |
6% | $30 USD |
| Southern District | 7,248 | 17% |
6% | $30 USD |
| Haifa District | 6,810 | 15% |
5% | $30 USD |
| Judea and Samaria Area | 712 | 49% |
4% | $20 USD |
The largest chains: Professional & Business Services
By the number of active businesses of this sector. Share — of all professional and business services of Israel.
| Rank | Chain | Businesses | Districts | Market share | Addresses |
|---|---|---|---|---|---|
| 01 | Sonol - EVIProfessional or business service · 139 businesses in Israel |
139 | 6 | 0.2% |
|
| 02 | EV Edge Charging StationProfessional or business service · 96 businesses in Israel |
96 | 4 | 0.2% |
|
| 03 |
תט תחנת טעינה של ONProfessional or business service · 70 businesses in Israel |
70 | 5 | 0.1% |
|
| 04 | NofarProfessional or business service · 60 businesses in Israel |
60 | 3 | 0.1% |
|
| 05 | תחנת טעינה של ScalaProfessional or business service · 42 businesses in Israel |
42 | 5 | 0.1% |
|
| 06 |
שה שירות התעסוקהEmployment office · 43 businesses in Israel |
38 | 6 | 0.1% |
|
| 07 |
חל חדרים לפיProfessional or business service · 61 businesses in Israel |
32 | 5 | 0.1% |
|
| 08 | RegusOffice space rental agency · 27 businesses in Israel |
27 | 6 | <0.1% |
|
| 09 |
HM HOT mobileTelephone company · 33 businesses in Israel |
22 | 6 | <0.1% |
|
| 10 |
GC Gnrgy Charging StationProfessional or business service · 22 businesses in Israel |
22 | 3 | <0.1% |
Other sectors
Questions about the base of professional and business services
As of 15 November 2026, our base has 63,340 professional and business services in Israel. 3,426 (5%) belong to chains; the rest are independent. The largest chains here are Sonol - EVI (139), EV Edge Charging Station (96), and תחנת טעינה של ON (70).
The database of professional and business services of Israel costs $100 USD. The price depends on the number of businesses in the selection. The whole base costs $420 USD — it pays off if you need the 5 largest districts or more.
85% of the businesses have a phone number, 53% a website, 28% social media and 64% published opening hours. E-mails come from the businesses' own websites (23%). Every row has an address and coordinates. 32,894 numbers are mobile.
XLSX and CSV (UTF-8), one row per business: name, sector, category and other categories, chain, district, country, city, postcode, address, coordinates, phones, website, e-mail, social media, published opening hours and the date the business was added to the base. The files appear in your account right after payment.
With every update new businesses are added and those that the source marks as closed are removed.