- Businesses in Israel
- Home, Pets & Personal Services
Database of home and personal services in Israel 2026
List of home and personal services in Israel: cleaning services and laundries, repairs, tailors and shoe repair, locksmiths, vets, dog training and pet care, funeral services — 13,616 home and personal services in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — $40 USD; a district or a single category costs less.
How many home and personal services are there in Israel?
13,616 home and personal services
As of 15 November 2026, there are 13,616 home and personal services in Israel — 4% of all businesses of the base, in 132 categories. The largest are handymen (1,555), locksmiths (1,212), and life coaches (1,033). That is 141.5 per 100,000 people, one for every 707 people. 326 (2%) belong to chains; the largest are autokeysil.co.il (27), DONE Israel (21), and פסנתרין מעבדות - תיקון כלי נגינה (17). The districts with the most home and personal services are the Central District (4,394), the Tel Aviv District (3,691), and the Haifa District (1,680).
Categories: Home, Pets & Personal Services
Each business is in the main category of its Google listing. The 12 largest categories (300 businesses or more each) have their own pages with districts, chains and a sample and are sold separately — for the whole country, a district or a city; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Handyman | 1,555 | 1% | |
| Locksmith | 1,212 | 3% | |
| Life coach | 1,033 | 1% | |
| Computer repair service | 785 | 3% | |
| Cleaning services | 728 | 1% | |
| Pest control service | 686 | 3% | |
| Veterinarian | 662 | 2% | |
| Pet groomer | 623 | 2% | |
| Laundry | 540 | 7% | |
| Dog trainer | 533 | 1% | |
| Air conditioning repair service | 519 | 1% | |
| Mobile phone repair shop | 342 | 5% | |
| Landscape gardener | 287 | 2% | |
| Upholstery cleaning service | 234 | 3% | |
| Carpet cleaning service | 214 | 1% | |
| Dry cleaner | 180 | 18% | |
| Appliance repair service | 148 | 2% | |
| House cleaning service | 140 | 1% | |
| Bridal dress rental service | 139 | 2% | |
| Refrigerator repair service | 136 | 1% | |
| Shoe repair shop | 133 | 0% | |
| Tree service | 117 | 4% | |
| Dog day care centre | 107 | 1% | |
| Tailor | 105 | 1% | |
| Phone repair service | 96 | 2% | |
| Repair service | 89 | 1% | |
| Truck repair shop | 85 | 4% | |
| Electronics repair shop | 82 | 5% | |
| Veterinary service | 80 | 1% | |
| Appliance repair shop | 71 | 3% | |
| Photo lab | 70 | 7% | |
| Key duplication service | 69 | 10% | |
| Window cleaning service | 68 | 3% | |
| Washer and dryer repair service | 64 | 0% | |
| Cleaning service | 58 | 0% | |
| Emergency locksmith service | 58 | 0% | |
| Dog walker | 55 | 2% | |
| Cleaners | 52 | 0% | |
| Pet sitter | 52 | 2% | |
| Embroidery service | 50 | 0% | |
| Printer repair service | 50 | 2% | |
| Musical instrument repair shop | 45 | 36% | |
| Animal hospital | 42 | 2% | |
| Dog breeder | 42 | 2% | |
| Watch repair service | 42 | 0% | |
| Gardener | 40 | 3% | |
| Hydraulic repair service | 39 | 10% | |
| Kennel | 39 | 0% | |
| Lawn care | 38 | 0% | |
| Astrologer | 37 | 0% | |
| Emergency veterinarian service | 37 | 0% | |
| Furniture repair shop | 35 | 0% | |
| Clothing alteration service | 34 | 0% | |
| Laundromat | 34 | 6% | |
| Tailored clothing store | 31 | 6% | |
| Electric motor repair shop | 29 | 0% | |
| Tractor repair shop | 27 | 0% | |
| ATV repair shop | 25 | 0% | |
| Bespoke tailor | 25 | 0% | |
| Piano tuning service | 24 | 4% | |
| Embroidery shop | 23 | 0% | |
| Home or personal service | 23 | 4% | |
| Laundry services | 23 | 4% | |
| Diaper service | 20 | 0% | |
| Funeral home | 20 | 0% | |
| Pet boarding service | 19 | 0% | in the sector |
| Psychic | 19 | 0% | in the sector |
| Suspension repair shop | 19 | 0% | in the sector |
| Television repair service | 18 | 0% | in the sector |
| Diesel engine repair service | 17 | 0% | in the sector |
| Jewellery repair service | 17 | 0% | in the sector |
| Pet trainer | 17 | 6% | in the sector |
| Chimney sweep | 16 | 6% | in the sector |
| Sewing machine repair service | 16 | 0% | in the sector |
| Dating service | 15 | 7% | in the sector |
| Pet adoption service | 15 | 0% | in the sector |
| Home help | 14 | 0% | in the sector |
| Machine repair workshop | 14 | 0% | in the sector |
| Blast cleaning services | 13 | 0% | in the sector |
| Fortune telling services | 13 | 0% | in the sector |
| Camera repair shop | 12 | 0% | in the sector |
| Copier repair service | 12 | 8% | in the sector |
| Veterinary hospital | 12 | 0% | in the sector |
| Costume rental service | 11 | 0% | in the sector |
| Lawn care service | 11 | 0% | in the sector |
| Machine repair services | 11 | 0% | in the sector |
| Cattery | 10 | 0% | in the sector |
| Gutter cleaning service | 10 | 0% | in the sector |
| Pet care service | 10 | 10% | in the sector |
| Pet cemetery | 10 | 10% | in the sector |
| Pool repair service | 10 | 0% | in the sector |
| Tool repair shop | 10 | 0% | in the sector |
| Air duct cleaning service | 9 | 0% | in the sector |
| Electrical repair shop | 9 | 0% | in the sector |
| Air compressor repair service | 8 | 0% | in the sector |
| Pool cleaning service | 8 | 0% | in the sector |
| Farm equipment repair service | 7 | 0% | in the sector |
| Fibreglass repair service | 7 | 0% | in the sector |
| Funeral director | 7 | 0% | in the sector |
| Luggage repair service | 7 | 0% | in the sector |
| Stereo repair service | 7 | 0% | in the sector |
| Hot tub repair service | 6 | 0% | in the sector |
| Men's tailor | 6 | 0% | in the sector |
| Personal concierge service | 6 | 0% | in the sector |
| Veterinary care | 6 | 0% | in the sector |
| Boot repair shop | 5 | 0% | in the sector |
| Ladies' tailor | 5 | 20% | in the sector |
| Boat repair shop | 4 | 0% | in the sector |
| Cat boarding service | 4 | 0% | in the sector |
| Home help service agency | 4 | 0% | in the sector |
| Lamp repair service | 4 | 0% | in the sector |
| Oven repair service | 4 | 0% | in the sector |
| Veterinary pharmacy | 4 | 0% | in the sector |
| Drain cleaning service | 3 | 0% | in the sector |
| Vacuum cleaner repair shop | 3 | 0% | in the sector |
| Arborist services | 2 | 0% | in the sector |
| Audio visual repair service | 2 | 0% | in the sector |
| Cremation service | 2 | 0% | in the sector |
| Janitorial equipment supplier | 2 | 0% | in the sector |
| Leather cleaning service | 2 | 0% | in the sector |
| Leather repair service | 2 | 0% | in the sector |
| Pet moving services | 2 | 0% | in the sector |
| RV repair shop | 2 | 0% | in the sector |
| Scale repair service | 2 | 0% | in the sector |
| Self-service laundry equipment supplier | 2 | 0% | in the sector |
| Small appliance repair service | 2 | 0% | in the sector |
| Small engine repair service | 2 | 0% | in the sector |
| Tile cleaning services | 2 | 0% | in the sector |
| Video camera repair service | 2 | 0% | in the sector |
| Civil funeral services | 1 | 0% | in the sector |
| Piano repair service | 1 | 0% | in the sector |
| Wheelchair repair service | 1 | 0% | in the sector |
No category matches — try another word.
B2B contacts of home and personal services in Israel: what is inside
How often the fields are filled in — the share of active businesses where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Business name | text, as on the card | 100% | |
| Sector and category | e.g. Food & Drink · Restaurant | 100% | |
| Other categories | e.g. “Restaurant, Café” | 19% | |
| Address | text | 100% | |
| Postcode | as in the address | 23% | |
| District, city | 7 districts | 99% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +972 format, up to 5 numbers · unique numbers: 12,007 | 94% | |
| Mobile | mobile phone flag | 74% | |
| Website | URL | 43% | |
| from the business website · unique addresses: 1,640 | 13% | ||
| Social media | Facebook, Instagram, WhatsApp… | 20% | |
| Opening hours | published or not | 61% | |
| Chain | name of the chain; empty — independent | 2% |
List of home and personal services in Israel: data sample
Rows of the export — you can page through the table. Click a phone, website or e-mail: contacts open after a free sign-up, up to 10 businesses a day.
| Business | City | Phone | Website and e-mail | Social media |
|---|
Who uses this database
Who buys the data and what for
Phones and emails of businesses for cold outreach, calling campaigns and event invitations.
Outlets and partners for manufacturers, wholesalers and distributors.
Market size, chain share and density by region for analysis and business plans.
Lists of prospects by sector, category and region, ready to import into your CRM.
Segmentation, geomarketing, local ad targeting and site selection for new locations.
Home, Pets & Personal Services by district
Active businesses and the price of the list of each district. Click a column to sort.
| District ↕ | Businesses ↓ | Share of the district ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| Central District | 4,394 | 5% |
2% | $30 USD |
| Tel Aviv District | 3,691 | 4% |
4% | $20 USD |
| Haifa District | 1,680 | 4% |
1% | $20 USD |
| Southern District | 1,507 | 4% |
2% | $20 USD |
| Northern District | 1,426 | 3% |
1% | $20 USD |
| Jerusalem District | 867 | 3% |
2% | $20 USD |
| Judea and Samaria Area | 51 | 4% |
2% | $20 USD |
The largest chains: Home, Pets & Personal Services
By the number of active businesses of this sector. Share — of all home and personal services of Israel.
| Rank | Chain | Businesses | Districts | Market share | Addresses |
|---|---|---|---|---|---|
| 01 | autokeysil.co.ilLocksmith · 27 businesses in Israel |
27 | 5 | 0.2% |
|
| 02 |
DI DONE IsraelDry cleaner · 21 businesses in Israel |
21 | 5 | 0.2% |
|
| 03 | פסנתרין מעבדות - תיקון כלי נגינהMusical instrument repair shop · 17 businesses in Israel |
17 | 4 | 0.1% |
|
| 04 | מכבסת קלין בוקסLaundry · 17 businesses in Israel |
17 | 3 | 0.1% |
|
| 05 |
קש קלין שופDry cleaner · 12 businesses in Israel |
11 | 2 | 0.1% |
|
| 06 |
הה הנדיפיקס - הנדימןHandyman · 4 businesses in Israel |
4 | 2 | <0.1% |
|
| 07 | MyphoneMobile phone repair shop · 11 businesses in Israel |
4 | 2 | <0.1% |
|
| 08 | איכות הגיזוםTree service · 5 businesses in Israel |
4 | 2 | <0.1% |
|
| 09 |
TI topclean-il.comLaundry · 4 businesses in Israel |
4 | 2 | <0.1% |
|
| 10 |
מק מכבסת קלינרסLaundry · 4 businesses in Israel |
4 | 2 | <0.1% |
Other sectors
Questions about the base of home and personal services
As of 15 November 2026, our base has 13,616 home and personal services in Israel. 326 (2%) belong to chains; the rest are independent. The largest chains here are autokeysil.co.il (27), DONE Israel (21), and פסנתרין מעבדות - תיקון כלי נגינה (17).
The database of home and personal services of Israel costs $40 USD. The price depends on the number of businesses in the selection. The whole base costs $420 USD — it pays off if you need the 5 largest districts or more.
94% of the businesses have a phone number, 43% a website, 20% social media and 61% published opening hours. E-mails come from the businesses' own websites (13%). Every row has an address and coordinates. 10,085 numbers are mobile.
XLSX and CSV (UTF-8), one row per business: name, sector, category and other categories, chain, district, country, city, postcode, address, coordinates, phones, website, e-mail, social media, published opening hours and the date the business was added to the base. The files appear in your account right after payment.
With every update new businesses are added and those that the source marks as closed are removed.